Kallakuruchi, Tamil Nadu | आगमन तिथि: 24 जून 2026
Advertisement
Ad Space (summary)
| फसल | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
|---|---|---|---|
| Amaranthus | ₹3,000 | ₹3,000 | ₹3,000 |
| Amla(Nelli Kai) | ₹7,000 | ₹7,000 | ₹7,000 |
| Ashgourd | ₹2,000 | ₹2,000 | ₹2,000 |
| Baby Corn | ₹3,000 | ₹3,000 | ₹3,000 |
| Banana | ₹4,000 | ₹4,000 | ₹4,000 |
| Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 |
| Beans | ₹12,000 | ₹12,000 | ₹12,000 |
| Beetroot | ₹7,000 | ₹7,000 | ₹7,000 |
| Bhindi(Ladies Finger) | ₹4,000 | ₹4,000 | ₹4,000 |
| Bitter gourd | ₹6,000 | ₹6,000 | ₹6,000 |
| Bottle gourd | ₹2,500 | ₹2,500 | ₹2,500 |
| Brinjal | ₹5,000 | ₹5,000 | ₹5,000 |
| Cabbage | ₹5,000 | ₹5,000 | ₹5,000 |
| Capsicum | ₹10,000 | ₹10,000 | ₹10,000 |
| Carrot | ₹9,000 | ₹9,000 | ₹9,000 |
| Cauliflower | ₹4,000 | ₹4,000 | ₹4,000 |
| Chikoos(Sapota) | ₹5,000 | ₹5,000 | ₹5,000 |
| Chow Chow | ₹5,000 | ₹5,000 | ₹5,000 |
| Cluster beans | ₹5,000 | ₹5,000 | ₹5,000 |
| Coconut | ₹6,000 | ₹6,000 | ₹6,000 |
| Colacasia | ₹4,000 | ₹4,000 | ₹4,000 |
| Coriander(Leaves) | ₹6,000 | ₹6,000 | ₹6,000 |
| Drumstick | ₹10,000 | ₹10,000 | ₹10,000 |
| Elephant Yam(Suran)/Amorphophallus | ₹4,000 | ₹4,000 | ₹4,000 |
| Garlic | ₹24,000 | ₹24,000 | ₹24,000 |
| Ginger(Green) | ₹19,000 | ₹19,000 | ₹19,000 |
| Green Avare(W) | ₹8,000 | ₹8,000 | ₹8,000 |
| Green Chilli | ₹6,000 | ₹6,000 | ₹6,000 |
| Groundnut | ₹7,000 | ₹7,000 | ₹7,000 |
| Guava | ₹6,000 | ₹6,000 | ₹6,000 |
| Jack Fruit(Ripe) | ₹8,000 | ₹8,000 | ₹8,000 |
| Jasmine | ₹30,000 | ₹30,000 | ₹30,000 |
| Knool Khol | ₹7,000 | ₹7,000 | ₹7,000 |
| Lemon | ₹7,000 | ₹7,000 | ₹7,000 |
| Mango | ₹4,000 | ₹4,000 | ₹4,000 |
| Mango(Raw-Ripe) | ₹2,000 | ₹2,000 | ₹2,000 |
| Marigold(Calcutta) | ₹45,000 | ₹45,000 | ₹45,000 |
| Mashrooms | ₹22,500 | ₹22,500 | ₹22,500 |
| Mint(Pudina) | ₹3,000 | ₹3,000 | ₹3,000 |
| Onion | ₹3,500 | ₹3,500 | ₹3,500 |
| Onion Green | ₹5,000 | ₹5,000 | ₹5,000 |
| Papaya | ₹3,000 | ₹3,000 | ₹3,000 |
| Potato | ₹3,500 | ₹3,500 | ₹3,500 |
| Pumpkin | ₹2,500 | ₹2,500 | ₹2,500 |
| Raddish | ₹5,000 | ₹5,000 | ₹5,000 |
| Ridgeguard(Tori) | ₹6,000 | ₹6,000 | ₹6,000 |
| Rose(Local) | ₹40,000 | ₹40,000 | ₹40,000 |
| Snakeguard | ₹5,000 | ₹5,000 | ₹5,000 |
| Tapioca | ₹3,000 | ₹3,000 | ₹3,000 |
| Tender Coconut | ₹3,000 | ₹3,000 | ₹3,000 |
| Thondekai | ₹5,000 | ₹5,000 | ₹5,000 |
| Tomato | ₹3,000 | ₹3,000 | ₹3,000 |
| Yam(Ratalu) | ₹3,000 | ₹3,000 | ₹3,000 |
₹3,000
प्रति क्विंटल भाव
₹7,000
प्रति क्विंटल भाव
₹2,000
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
₹4,000
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
₹12,000
प्रति क्विंटल भाव
₹7,000
प्रति क्विंटल भाव
₹4,000
प्रति क्विंटल भाव
₹6,000
प्रति क्विंटल भाव
₹2,500
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹10,000
प्रति क्विंटल भाव
₹9,000
प्रति क्विंटल भाव
₹4,000
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹6,000
प्रति क्विंटल भाव
₹4,000
प्रति क्विंटल भाव
₹6,000
प्रति क्विंटल भाव
₹10,000
प्रति क्विंटल भाव
₹4,000
प्रति क्विंटल भाव
₹24,000
प्रति क्विंटल भाव
₹19,000
प्रति क्विंटल भाव
₹8,000
प्रति क्विंटल भाव
₹6,000
प्रति क्विंटल भाव
₹7,000
प्रति क्विंटल भाव
₹6,000
प्रति क्विंटल भाव
₹8,000
प्रति क्विंटल भाव
₹30,000
प्रति क्विंटल भाव
₹7,000
प्रति क्विंटल भाव
₹7,000
प्रति क्विंटल भाव
₹4,000
प्रति क्विंटल भाव
₹2,000
प्रति क्विंटल भाव
₹45,000
प्रति क्विंटल भाव
₹22,500
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
₹3,500
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
₹3,500
प्रति क्विंटल भाव
₹2,500
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹6,000
प्रति क्विंटल भाव
₹40,000
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
₹5,000
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
₹3,000
प्रति क्विंटल भाव
Advertisement
Ad Space (table)
Kallakurichi(Uzhavar Sandhai ) मंडी Kallakuruchi ज़िले, Tamil Nadu में स्थित है।